Stimuli are detected by receptors which then trigger sensory neurones to transmit info to the CNS
Different receptors detect different stimuli
Human receptors can be classified as mechanoreceptors, thermo receptors, chemoreceptor’s or photoreceptors
Form of energy detected | Type of receptor | Location in body |
Thermoreceptors (heat energy) | ||
Temperature change in the skin | Cutaneous receptors | Dermis of skin |
Temperature change in the body | Cells of hypothalamus | Brain |
Chemoreceptors (chemical stimulation) | ||
Detects chemicals in the air (smell) | Epithelium of the nasal cavity | Nose |
Detects chemicals on the tongue (taste) | Taste buds | Tongue |
Detects changes in the composition of arterial blood | Carotid body | Located near the fork of the carotid artery |
Osmotic concentration of blood | Osmoreceptor | Kidneys |
Mechanoreceptors (movement) | ||
Light Touch | Touch Receptors | Mostly in skin dermis |
Touch Pressure | Pressure receptor | Skin |
Changes in length of muscle | Stretch receptors such as muscle spindles | Muscle |
Sound and balance | Sensory hair cells | Auditory system (ears) |
Pressure of blood flowing through vessels | Baroreceptors | Blood vessels |
Photoreceptors (light) | ||
Light | Rods and cones | Eye |
No comments:
Post a Comment